Standard Load Profiles
Standard Load Profiles
TITLE | DATE |
---|---|
Smart Derived Load Profiles 2025 | November 2024 |
Derived Load Profiles 2025 (Legacy) | November 2024 |
Derived Load Profiles 2025 (MCR1167) | November 2024 |
Smart Load Profiles Indexes 2025 | November 2024 |
Unmetered PL index values 24H 2025 | October 2024 |
Night Storage Heating - Derived profile 2025 | October 2024 |
Unitised Input Profiles 2025 Public Lighting | October 2024 |
Public Lighting Burn Hour Calendar 2025 | October 2024 |
Unmetered PL Burn Hour Calendar 2025 | October 2024 |
Unmetered PL index values Dusk to Midnight 2025 | October 2024 |
Unmetered PL index values Dusk to Dawn 2025 | October 2024 |
Load Profile Indexes 2025 | October 2024 |
TITLE | DATE |
---|---|
Unmetered PL Burn Hour Calendars 2024 2 | November 2024 |
Smart Load Profiles Indexes 2024 | November 2023 |
Smart Derived Load Profiles 2024 | November 2023 |
Derived Load Profiles 2024 (Legacy) | November 2023 |
Derived Load Profiles 2024 (MCR1167) | November 2023 |
Night Storage Heating - Derived Profile 2024 | November 2023 |
Unmetered PL Burn Hour Calendar 2024 | November 2023 |
Unmetered PL Effective Wattages | November 2023 |
Unmetered PL Index Values Dusk to Midnight 2024 | November 2023 |
Unmetered PL Index Values 24H 2024 | November 2023 |
Unmetered PL Index Values Dusk to Dawn 2024 | November 2023 |
Load Profiles Indexes 2024 | November 2023 |
The Standard Load Profiles were developed for the Irish Market, in consultation with Electricity Association Consultants, UK. The project was approved by CRU in December 2001, following discussions with all parties. It was agreed to develop 9 SLPs for the retail market, together with derived profiles for the unmetered Public Lighting supplies. Sample meters were installed during 2003 and early 2004 and the profile data collected, validated and processed to create the base profiles for the 2005 calendar year. This was undertaken under direction from Aspen Systems Corporation, USA.
The profile data is collected and processed annually, using the most recent profile data from the sample meters, to create the base SLPs for the following year. The profile data is then unitised, so that all Demand Energy Coefficients (DECs), for each Quarter Hour (QH) interval, add up to 1.0 for each SLP. The published unitised SLPs are derived into Day and Night unitised profiles and loaded into SAP IS-U for the following year’s calendar.
The derived SLPs are used in SAP for NQH settlement of IS customers. They are also used for estimating NQH customers’ consumption, in conjunction with the historical bi-mensal meter reads. It was envisaged that the SLPs could be used for DUoS and PES tariff formulation. The previous year’s SLPs are available on the RMDS website for this purpose.
3 unmetered Public Lighting profiles are also produced each year, along with a burn hour calendar for each. These profiles represent the 24-Hour, Dusk to Midnight and Dusk to Dawn Public Lighting burn hours and unitised profiles. The unitised profiles and the burn hours are loaded into SAP IS-U for billing the unmetered supplies.
A separate Night Storage Heating (NSH) unitised profile is developed, from historical data, published and loaded into SAP IS-U.
- All burn hours are rounded to 2 decimal places (as in previous years).
- All PL Profile Demand Energy Co-efficients (DECs) reflect the burn hours to 2 decimal places on a daily basis.
- There is an ‘Extra Hour’ from 1.00am to 2.00am in each of the profiles above. This is to facilitate the October DST Day extra hour.
- Please note that the 24 Hour Profile contains 23 hours in the March DST Day and 25 hours in the October DST Day.
- Please note that Dusk to Dawn and Dusk to Midnight burn hours are based on 23 and 25 hour days on both DST days, respectively.
None of the above is any different to previous years.
Smart Load Profiles
PROFILE | DAY | NIGHT | PEAK |
---|---|---|---|
LP29 | 63% | 28% | 9% |
LP25 | 54% | 37% | 9% |
LP27 | 55% | 34% | 11% |
Standard Load Profiles 2023
TITLE | DATE |
---|---|
Load Profiles Indexes 2023 | November 2022 |
Night Storage Heating Derived Profile 2023 | November 2022 |
Unmetered PL Burn Hour Calendar 2023 | November 2022 |
Unmetered PL Burn Hour Calendars 2023 MC1167 | November 2022 |
Unmetered PL Effective Wattages MCR1167 | November 2022 |
Unmetered PL Index Values 24H 2023 | November 2022 |
Unmetered PL Index Values Dusk to Dawn 2023 | November 2022 |
Unmetered PL Index Values Dusk to Midnight 2023 | November 2022 |
Derived Load Profiles 2023 MCR1167 | November 2022 |
Derived Load Profiles 2023 | November 2022 |
Load Profiles Indexes 2023 (Smart) | November 2022 |
Derived Load Profiles 2023 (Smart) | November 2022 |
Standard Load Profiles 2022
TITLE | DATE |
---|---|
Derived Load Profiles 2022 | November 2021 |
Load Profiles Indexes 2022 | November 2021 |
Unmetered PL Burn Hour Calendar 2022 | November 2021 |
Unmetered PL Index Values 24H 2022 | November 2021 |
Unmetered PL Index Values Dusk to Dawn 2022 | November 2021 |
Unmetered PL Index Values Dusk to Midnight 2022 | November 2021 |
Night Storage Heating Derived Profile 2022 | November 2021 |
Derived Load Profiles 2022 (MCR1167) | November 2021 |
Unmetered PL Burn Hour Calendars 2022 (MCR1167) | November 2021 |
Unmetered PL Effective Wattages (MCR1167) | November 2021 |
Load Profiles Indexes 2022 (Smart) | November 2021 |
Derived Load Profiles 2022 (Smart) | November 2021 |
Standard Load Profiles 2021
TITLE | DATE |
---|---|
Derived Load Profiles 2021 | November 2020 |
Load Profiles Indexes 2021 | November 2020 |
Unmetered PL Burn Hour Calendar 2021 | October 2020 |
Unmetered PL Index Values 24H 2021 | October 2020 |
Unmetered PL Index Values Dusk to Dawn 2021 | October 2020 |
Unmetered PL Index Values Dusk to Midnight 2020 | October 2020 |
Night Storage Heating Derived Profile 2021 | October 2020 |
Derived Load Profiles 2021 (MCR1167) | November 2020 |
Unmetered PL Burn Hour Calendars 2021 (MCR1167) | October 2020 |
Unmetered PL Effective Wattages (MCR1167) | October 2020 |
Load Profiles Indexes 2021 (Smart) v2.0 | February 2021 |
Derived Load Profiles 2021 (Smart) v2.0 | February 2021 |
Standard Load Profiles 2020
TITLE | DATE |
---|---|
Derived Load Profiles 2020 | November 2019 |
Load Profile Indexes 2020 | November 2019 |
Unmetered PL Burn Hour Calendar 2020 | November 2019 |
Unmetered PL Index Values 24H 2020 | November 2019 |
Unmetered PL Index Values Dusk to Dawn 2020 | November 2019 |
Unmetered PL Index Values Dusk to Midnight 2020 | November 2019 |
Night Storage Heating Derived Profile 2020 | November 2019 |
Derived Load Profiles 2020 (MCR1167) | November 2019 |
Unmetered PL Burn Hour Calendars 2020 (MCR1167) | November 2019 |
Unmetered PL Effective Wattages (MCR1167) | November 2019 |